This appendix (Appendix E) contains 15 tables, which draw out the key data for each quarter and the 12-month reporting period overall. These tables are a summary, building on the raw data collected. Numbers in the tables have been rounded to the nearest dollar. Estimated and mean values are in Australian dollars (AUD).
Data reported by the sellers: Various thresholds (tables 1, 4, 7, 10, and 13)
Includes all reporting periods. Select one or more periods to filter, click any column header to sort, or use Reset table to return to the default view.
| Reporting period | Seller | Reporting threshold | No. offered | Total value (AUD) | Mean value (AUD) | Accepted | Declined |
|---|---|---|---|---|---|---|---|
| Q1 (Apr–Jun 2025) | AWS | ≥$50 USD | 4 | $491 | $123 | 1 | 3 |
| Q1 (Apr–Jun 2025) | Data#3 | ≥$100 AUD | 2 | $650 | $325 | 0 | 2 |
| Q1 (Apr–Jun 2025) | IBM | Any value | 155 | $7,628 | $49 | 155 | 0 |
| Q1 (Apr–Jun 2025) | Microsoft | ≥$100 AUD | 4 | $946 | $237 | 4 | 0 |
| Q1 (Apr–Jun 2025) | Oracle | Any value | 8 | $112 | $14 | 8 | 0 |
| Q1 (Apr–Jun 2025) | Rimini Street | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q1 (Apr–Jun 2025) | Salesforce | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q1 (Apr–Jun 2025) | SAP | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q1 (Apr–Jun 2025) | ServiceNow | ≥$100 AUD | 6 | $1,059 | $177 | 6 | 0 |
| Q1 (Apr–Jun 2025) | Total | Various | 179 | $10,886 | $61 | 174 | 5 |
| Q2 (Jul–Sep 2025) | AWS | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | Data#3 | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | IBM | Any value | 219 | $9,415 | $43 | 126 | 93 |
| Q2 (Jul–Sep 2025) | Microsoft | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | Oracle | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | Rimini Street | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | Salesforce | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | SAP | ≥$100 AUD | 7 | $1,096 | $157 | 7 | 0 |
| Q2 (Jul–Sep 2025) | ServiceNow | Any value | 2,533 | $390,350 | $154 | 121 | 2,412 |
| Q2 (Jul–Sep 2025) | Total | Various | 2,759 | $400,861 | $145 | 254 | 2,505 |
| Q3 (Oct–Dec 2025) | AWS | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q3 (Oct–Dec 2025) | Data#3 | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q3 (Oct–Dec 2025) | IBM | Any value | 73 | $6,462 | $89 | 73 | 0 |
| Q3 (Oct–Dec 2025) | Microsoft | ≥$100 AUD | 1 | $100 | $100 | 1 | 0 |
| Q3 (Oct–Dec 2025) | Oracle | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q3 (Oct–Dec 2025) | Rimini Street | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q3 (Oct–Dec 2025) | Salesforce | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q3 (Oct–Dec 2025) | SAP | ≥$100 AUD | 14 | $2,104 | $150 | 14 | 0 |
| Q3 (Oct–Dec 2025) | ServiceNow | Any value | 134 | $20,100 | $150 | 13 | 121 |
| Q3 (Oct–Dec 2025) | Total | Various | 222 | $28,766 | $130 | 101 | 121 |
| Q4 (Jan–Mar 2026) | AWS | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | Data#3 | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | IBM | Any value | 20 | $452 | $23 | 0 | 20 |
| Q4 (Jan–Mar 2026) | Microsoft | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | Oracle | ≥$100 AUD | 2 | $243 | $122 | 2 | 0 |
| Q4 (Jan–Mar 2026) | Rimini Street | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | Salesforce | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | SAP | ≥$100 AUD | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | ServiceNow | Any value | 480 | $57,600 | $120 | 8 | 472 |
| Q4 (Jan–Mar 2026) | Total | Various | 502 | $58,295 | $116 | 10 | 492 |
| 12-month total | AWS | ≥$100 AUD (3 reporting periods) and ≥$50 USD (1 reporting period) | 0 offered (≥$100 AUD threshold) and 4 offered (≥$50 USD threshold) | $491 | $123 | 1 | 3 |
| 12-month total | Data#3 | ≥$100 AUD (all 4 reporting periods) | 2 | $650 | $325 | 0 | 2 |
| 12-month total | IBM | Any value (all 4 reporting periods) | 467 | $23,957 | $51 | 354 | 113 |
| 12-month total | Microsoft | ≥$100 AUD (all 4 reporting periods) | 5 | $1,046 | $209 | 5 | 0 |
| 12-month total | Oracle | ≥$100 AUD (3 reporting periods) and Any value (1 reporting period) | 2 offered (≥$100 AUD threshold) and 8 offered (Any value threshold) | $355 | $36 | 10 | 0 |
| 12-month total | Rimini Street | ≥$100 AUD (all 4 reporting periods) | 0 | $0 | $0 | 0 | 0 |
| 12-month total | Salesforce | ≥$100 AUD (all 4 reporting periods) | 0 | $0 | $0 | 0 | 0 |
| 12-month total | SAP | ≥$100 AUD (all 4 reporting periods) | 21 | $3,200 | $152 | 21 | 0 |
| 12-month total | ServiceNow | Any value (3 reporting periods) and ≥$100 AUD (1 reporting period) | 3,147 offered (Any value threshold) and 6 offered (≥$100 AUD threshold) | $469,109 | $149 | 148 | 3,005 |
| 12-month total | Total | Various | 3,662 | $498,808 | $136 | 539 | 3,123 |
Data reported by the sellers: Adjusted threshold above $100 (tables 2, 5, 8, 11, and 14)
Includes all reporting periods. Select one or more periods to filter, click any column header to sort, or use Reset table to return to the default view.
| Reporting period | Seller | No. offered | Total value (AUD) | Mean value (AUD) | Accepted | Declined |
|---|---|---|---|---|---|---|
| Q1 (Apr–Jun 2025) | AWS | 4 | $491 | $123 | 1 | 3 |
| Q1 (Apr–Jun 2025) | Data#3 | 2 | $650 | $325 | 0 | 2 |
| Q1 (Apr–Jun 2025) | IBM | 14 | $1,777 | $127 | 14 | 0 |
| Q1 (Apr–Jun 2025) | Microsoft | 4 | $946 | $237 | 4 | 0 |
| Q1 (Apr–Jun 2025) | Oracle | 0 | $0 | $0 | 0 | 0 |
| Q1 (Apr–Jun 2025) | Rimini Street | 0 | $0 | $0 | 0 | 0 |
| Q1 (Apr–Jun 2025) | Salesforce | 0 | $0 | $0 | 0 | 0 |
| Q1 (Apr–Jun 2025) | SAP | 0 | $0 | $0 | 0 | 0 |
| Q1 (Apr–Jun 2025) | ServiceNow | 6 | $1,059 | $177 | 6 | 0 |
| Q1 (Apr–Jun 2025) | Total | 30 | $4,923 | $164 | 25 | 5 |
| Q2 (Jul–Sep 2025) | AWS | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | Data#3 | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | IBM | 13 | $1,506 | $116 | 4 | 9 |
| Q2 (Jul–Sep 2025) | Microsoft | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | Oracle | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | Rimini Street | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | Salesforce | 0 | $0 | $0 | 0 | 0 |
| Q2 (Jul–Sep 2025) | SAP | 7 | $1,096 | $157 | 7 | 0 |
| Q2 (Jul–Sep 2025) | ServiceNow | 2,388 | $383,393 | $161 | 98 | 2,290 |
| Q2 (Jul–Sep 2025) | Total | 2,408 | $385,995 | $160 | 109 | 2,299 |
| Q3 (Oct–Dec 2025) | AWS | 0 | $0 | $0 | 0 | 0 |
| Q3 (Oct–Dec 2025) | Data#3 | 0 | $0 | $0 | 0 | 0 |
| Q3 (Oct–Dec 2025) | IBM | 16 | $3,706 | $232 | 16 | 0 |
| Q3 (Oct–Dec 2025) | Microsoft | 1 | $100 | $100 | 1 | 0 |
| Q3 (Oct–Dec 2025) | Oracle | 0 | $0 | $0 | 0 | 0 |
| Q3 (Oct–Dec 2025) | Rimini Street | 0 | $0 | $0 | 0 | 0 |
| Q3 (Oct–Dec 2025) | Salesforce | 0 | $0 | $0 | 0 | 0 |
| Q3 (Oct–Dec 2025) | SAP | 14 | $2,104 | $150 | 14 | 0 |
| Q3 (Oct–Dec 2025) | ServiceNow | 134 | $20,100 | $150 | 13 | 121 |
| Q3 (Oct–Dec 2025) | Total | 165 | $26,010 | $158 | 44 | 121 |
| Q4 (Jan–Mar 2026) | AWS | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | Data#3 | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | IBM | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | Microsoft | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | Oracle | 2 | $243 | $122 | 2 | 0 |
| Q4 (Jan–Mar 2026) | Rimini Street | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | Salesforce | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | SAP | 0 | $0 | $0 | 0 | 0 |
| Q4 (Jan–Mar 2026) | ServiceNow | 480 | $57,600 | $120 | 8 | 472 |
| Q4 (Jan–Mar 2026) | Total | 482 | $57,843 | $120 | 10 | 472 |
| 12-month total | AWS | 4 | $491 | $123 | 1 | 3 |
| 12-month total | Data#3 | 2 | $650 | $325 | 0 | 2 |
| 12-month total | IBM | 43 | $6,989 | $163 | 34 | 9 |
| 12-month total | Microsoft | 5 | $1,046 | $209 | 5 | 0 |
| 12-month total | Oracle | 2 | $243 | $122 | 2 | 0 |
| 12-month total | Rimini Street | 0 | $0 | $0 | 0 | 0 |
| 12-month total | Salesforce | 0 | $0 | $0 | 0 | 0 |
| 12-month total | SAP | 21 | $3,200 | $152 | 21 | 0 |
| 12-month total | ServiceNow | 3,008 | $462,152 | $154 | 125 | 2,883 |
| 12-month total | Total | 3,085 | $474,771 | $154 | 188 | 2,897 |
Data sorted by entities: Gifts and benefits over $100 accepted from the sellers (tables 3, 6, 9, 12, and 15)
Includes all reporting periods. Select one or more periods to filter, click any column header to sort, or use Reset table to return to the default view.
| Reporting period | Entity | Accepted | Total value (AUD) | Mean value (AUD) |
|---|---|---|---|---|
| Q1 (Apr–Jun 2025) | Services Australia | 8 | $1,091 | $136 |
| Q1 (Apr–Jun 2025) | Department of Foreign Affairs and Trade | 4 | $687 | $172 |
| Q1 (Apr–Jun 2025) | Safe Work Australia | 2 | $616 | $308 |
| Q1 (Apr–Jun 2025) | Future Fund Management Agency | 2 | $372 | $186 |
| Q1 (Apr–Jun 2025) | Australian Bureau of Statistics | 3 | $355 | $118 |
| Q1 (Apr–Jun 2025) | Australian Taxation Office | 1 | $230 | $230 |
| Q1 (Apr–Jun 2025) | Department of Defence | 2 | $210 | $105 |
| Q1 (Apr–Jun 2025) | Australian Digital Health Agency | 2 | $201 | $101 |
| Q1 (Apr–Jun 2025) | Department of Employment and Workplace Relations | 1 | $122 | $122 |
| Q1 (Apr–Jun 2025) | Others (no entities outside top 9 entities) | 0 | $0 | $0 |
| Q1 (Apr–Jun 2025) | Total | 25 | $3,884 | $155 |
| Q2 (Jul–Sep 2025) | Department of Defence | 27 | $4,041 | $150 |
| Q2 (Jul–Sep 2025) | Department of Home Affairs | 9 | $1,315 | $146 |
| Q2 (Jul–Sep 2025) | Department of Finance | 7 | $1,050 | $150 |
| Q2 (Jul–Sep 2025) | Department of Industry, Science and Resources | 7 | $1,015 | $145 |
| Q2 (Jul–Sep 2025) | IP Australia | 7 | $1,015 | $145 |
| Q2 (Jul–Sep 2025) | Services Australia | 7 | $943 | $135 |
| Q2 (Jul–Sep 2025) | Australian Electoral Commission | 6 | $865 | $144 |
| Q2 (Jul–Sep 2025) | Australian Taxation Office | 5 | $756 | $151 |
| Q2 (Jul–Sep 2025) | Australian Bureau of Statistics | 5 | $750 | $150 |
| Q2 (Jul–Sep 2025) | Department of Health, Disability and Ageing | 4 | $702 | $176 |
| Q2 (Jul–Sep 2025) | Others (beyond top 10 entities by value) | 25 | $3,752 | $150 |
| Q2 (Jul–Sep 2025) | Total | 109 | $16,204 | $149 |
| Q3 (Oct–Dec 2025) | Department of Defence | 4 | $2,049 | $512 |
| Q3 (Oct–Dec 2025) | Services Australia | 9 | $1,282 | $142 |
| Q3 (Oct–Dec 2025) | Australian Taxation Office | 9 | $1,255 | $139 |
| Q3 (Oct–Dec 2025) | Department of Home Affairs | 6 | $904 | $151 |
| Q3 (Oct–Dec 2025) | Digital Transformation Agency | 5 | $750 | $150 |
| Q3 (Oct–Dec 2025) | Department of Finance | 2 | $300 | $150 |
| Q3 (Oct–Dec 2025) | Department of Industry, Science and Resources | 2 | $300 | $150 |
| Q3 (Oct–Dec 2025) | Australian Transport Safety Bureau | 1 | $150 | $150 |
| Q3 (Oct–Dec 2025) | Department of Education | 1 | $150 | $150 |
| Q3 (Oct–Dec 2025) | Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 1 | $150 | $150 |
| Q3 (Oct–Dec 2025) | Others (beyond top 10 entities by value) | 4 | $570 | $143 |
| Q3 (Oct–Dec 2025) | Total | 44 | $7,860 | $179 |
| Q4 (Jan–Mar 2026) | Australian Transaction Reports and Analysis Centre | 3 | $360 | $120 |
| Q4 (Jan–Mar 2026) | Department of Health, Disability and Ageing | 2 | $243 | $122 |
| Q4 (Jan–Mar 2026) | Australian Taxation Office | 2 | $240 | $120 |
| Q4 (Jan–Mar 2026) | Department of Home Affairs | 1 | $120 | $120 |
| Q4 (Jan–Mar 2026) | Department of Veterans’ Affairs | 1 | $120 | $120 |
| Q4 (Jan–Mar 2026) | Future Fund Management Agency | 1 | $120 | $120 |
| Q4 (Jan–Mar 2026) | Others (no entities outside top 6) | 0 | $0 | $0 |
| Q4 (Jan–Mar 2026) | Total | 10 | $1,203 | $120 |
| 12-month total | Department of Defence | 33 | $6,300 | $191 |
| 12-month total | Services Australia | 24 | $3,316 | $138 |
| 12-month total | Australian Taxation Office | 17 | $2,481 | $146 |
| 12-month total | Department of Home Affairs | 16 | $2,339 | $146 |
| 12-month total | Department of Finance | 9 | $1,350 | $150 |
| 12-month total | Department of Industry, Science and Resources | 9 | $1,315 | $146 |
| 12-month total | Digital Transformation Agency | 8 | $1,191 | $149 |
| 12-month total | Australian Bureau of Statistics | 8 | $1,105 | $138 |
| 12-month total | IP Australia | 7 | $1,015 | $145 |
| 12-month total | Department of Health, Disability and Ageing | 6 | $945 | $158 |
| 12-month total | Australian Electoral Commission | 6 | $865 | $144 |
| 12-month total | Department of Employment and Workplace Relations | 5 | $722 | $144 |
| 12-month total | Department of Foreign Affairs and Trade | 4 | $687 | $172 |
| 12-month total | Safe Work Australia | 2 | $616 | $308 |
| 12-month total | Department of Social Services | 4 | $600 | $150 |
| 12-month total | Others (beyond top 15 entities by value) | 30 | $4,304 | $143 |
| 12-month total | Total | 188 | $29,151 | $155 |