Appendix A: Overview of single seller arrangement (SSA) sellers
| SSA seller | Amazon Web Services (AWS) | IBM |
|---|---|---|
| Global Perspective | ||
| Global headquarters | Seattle, USA | New York, USA |
| Global revenue | $107.6 billion USD ($638 billion USD for Amazon as the global parent company) | $62.8 billion USD |
| Market cap | $2.25 trillion USD | $223.2 billion USD |
| Stock exchange listing | NASDAQ:AMZN | NYSE, CHX and international markets |
| Website | https://aws.amazon.com/ | https://www.ibm.com/ |
| Australian Perspective | ||
| ABN | 63 605 345 891 | 79 000 024 733 |
| Australian offices | Sydney, Melbourne, Perth, Brisbane, Canberra and Adelaide | Sydney, Melbourne, Perth, Brisbane, Canberra and regional centres |
| Staff in Australia | ~2,500 | ~2,200 |
| Australian partner network | ~6,000 companies | ~1,400 companies |
| Australian revenue | $3.9 billion AUD | $1.84 billion AUD |
| First Australian Government contract | 2013 | 1954 |
| Current SSA | Iteration 3, expires 31/3/2028 with one 3-year extension remaining | Iteration 2, expires 15/12/2027 with two 12-month extensions remaining |
| SSA seller | Microsoft | SAP |
|---|---|---|
| Global Perspective | ||
| Global headquarters | Washington, USA | Baden-Württemberg, Germany |
| Global revenue | $245.1 billion USD | $39.65 billion USD (€34.18 billion) |
| Market cap | $3.53 trillion USD | $343.46 billion USD (€297.32 billion) |
| Stock exchange listing | NASDAQ-GS | SPX:GER |
| Website | https://www.microsoft.com/ | https://www.sap.com/ |
| Australian Perspective | ||
| ABN | 29 002 589 460 | 26 003 682 504 |
| Australian offices | Sydney, Melbourne, Perth, Brisbane, Canberra, Adelaide and Hobart | Sydney, Melbourne, Perth, Brisbane, Canberra and Adelaide |
| Staff in Australia | ~3,000 | ~1,300 |
| Australian partner network | ~9,000 companies | ~110 companies |
| Australian revenue | $8 billion AUD | $1.42 billion AUD |
| First Australian Government contract | 1985 | 1997 |
| Current SSA | Iteration 5, expires 30/6/2026 with one 12-month extension remaining | Iteration 2, expires 28/06/2027 with three 12-month extensions remaining |
| SSA seller | Oracle | Rimini Street |
|---|---|---|
| Global Perspective | ||
| Global headquarters | Texas, USA | Las Vegas, USA |
| Global revenue | $57.4 billion USD | $0.43 billion USD |
| Market cap | $603.5 billion USD | $0.3 billion USD |
| Stock exchange listing | NYSE:ORCL | NASDAQ:RMNI |
| Website | https://www.oracle.com | https://www.riministreet.com |
| Australian Perspective | ||
| ABN | 80 003 074 468 | 61 898 632 956 / 86 143 105 686 |
| Australian offices | Sydney, Melbourne, Perth, Brisbane, Canberra and Adelaide | Sydney, Melbourne, Perth, Brisbane and Canberra |
| Staff in Australia | ~1,400 | ~90 |
| Australian partner network | ~290 companies | N/A |
| Australian revenue | $1.57 billion AUD | Not provided |
| First Australian Government contract | 1986 | 2018 |
| Current SSA | Iteration 1, expires 24/11/2025 with one more 12-month extension remaining | Iteration 1, expires 28/1/2026 |
7.1 The details in these tables were populated based on data provided by each SSA seller and the DTA.
7.2 The tax paid by each SSA seller was expressly not in scope of this review as this is the remit of the Australian Taxation Office and the Department of the Treasury, however previous reporting by the media has investigated this.