© Commonwealth of Australia. With the exception of the Commonwealth Coat of Arms and where otherwise noted, this work is licensed under the CC BY 4.0 license.
| Project name and description | DCAs | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|---|
Digital Services to Take Farmers to Markets (TFTM) The TFTM program is transforming Australia’s agricultural export systems with the delivery of contemporary digital products and services for trade and exporter engagement. Tranche 1 established the foundations for the digital reforms by uplifting existing systems onto modern and reliable platforms and developing new digital services. Tranche 2 builds on the capabilities delivered in Tranche 1 by delivering a dynamic program of work that enables the department to be a risk-based, data-enabled regulator. | 2026 Medium-High 2025 Medium-Low 2024 Medium-HIgh | Active | 322.9 | 322.9 | October 2020 to June 2026 |
| Project name and description | DCAs | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|---|
Capital Security, Technology, and Asset Refresh (CapSTAR) The CapSTAR program aims to refresh and maintain essential property and ICT assets, reduce risk in service delivery and ensure critical business systems are supported, patched and resilient. The outcome will be a sustainable and efficient technology and physical infrastructure portfolio, through reduced technical debt and increased physical and cyber maturity. | 2026 Medium-High 2025 Medium-High | Active | 287.9 | 201.2 | July 2024 to June 2028 |
Simplified Targeting and Enhanced Processing Systems (STEPS) The STEPS program will transform the border process for cargo importers who depend on the department to mitigate and regulate biosecurity risk in a challenging global marketplace. At the time of preparing this report, this project is subject to the escalation protocols set out in the Assurance Framework for Digital and ICT Investments. These protocols are designed to support agencies in the timely resolution of delivery challenges. | 2026 Medium 2025 Medium-Low 2024 Medium | Active | 144.9 | 144.9 | July 2023 to June 2026 |
Supporting a Stronger and More Sustainable Agriculture Sector This project aims to uplift the ICT, data and statistical systems capabilities to meet the department’s needs. This will improve the accessibility of agricultural data and information, improve and remediate survey processing systems, rebuild geospatial infrastructure and gather requirements on future capabilities necessary to transform and enable agricultural data and information products to suit changing needs. | 2026 Medium-High 2025 Medium-High 2024 Not reported | Active | 9.5 | 9.5 | July 2023 to June 2026 |
| Project name and description | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|
Climate Services for Agriculture (CSA) Program The CSA Program aims to build drought resilience by enabling users to anticipate future climate conditions, compare those conditions with historical climate records, and consider potential impacts on the food and fibre products they produce. CSA provides climate projections for specific commodities at a local scale via a free online platform, ‘My Climate View’. | Active | 22.0 | 11.5 | July 2025 to July 2028 |
Knowledge Management (Dorper2) This project aims to make the knowledge generated by the Future Drought Fund (FDF) more accessible, and promote wider adoption through a systematic and strategic approach. It will develop a knowledge management system (Dorper2) to collect and store FDF knowledge, such as program outputs and outcomes, project data and information, and contract management information. | Active | 7.6 | 7.6 | April 2025 to June 2028 |
| Project name and description | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|
Secure Court Information Management System (SCIMS) The Australian Government requires the development and delivery of a digital, remote-access court information management system that is secure, accredited and highly available. SCIMS is necessary to support the electronic presentation and protection of classified material (up to and including SECRET) for legal matters that deal with national security information materials in the lead up to, and during court proceedings. | Active | 15.1 | 15.1 | July 2024 to June 2028 |
| Project name and description | DCAs | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|---|
Case Management Solution (CMS) Program This project will establish a new single case management system for the Administrative Review Tribunal (ART), replacing multiple outdated legacy systems that the ART currently relies on. The new, whole-of-agency case management system will improve ART users' digital experience and staff productivity to support the ART's statutory objectives. | 2026 Medium-Low 2025 Medium-High 2024 Not reported | Active | 29.6 | 29.6 | January 2022 to June 2027 |
| Project name and description | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|
Evidence Management Modernisation Program (EMM or EMMP), formerly Digital Litigation Solutions This investment is modernising how digital evidentiary material is managed by the Office of the Director of Public Prosecutions (Commonwealth) by introducing a digital solution and establishing an internal digital evidence capability to more effectively manage large volumes of digital evidence. This involves transitioning from legacy systems and establishing optimum support arrangements for an efficient prosecution service. | Closed | 22.7 | 3.6 | January 2023 to June 2025 |
| Project name and description | DCAs | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|---|
Contract Market Monitoring The project aims to collect, store and analyse highly sensitive energy contracts data and provide insights into the performance of the wholesale electricity and gas markets, greater scrutiny of the conduct of the energy market participants, and broader understanding of the operation and impact of contract markets and overall resilience of the electricity and gas sectors. | 2026 Medium-Low 2025 Medium | Active | 26.0 | 7.8 | July 2024 to June 2026 |
Data and Digital Transformation The project will allow the Australian Energy Regulator (AER) to collect data from energy retail businesses efficiently, quickly and effectively, and conduct critical analysis to deliver stronger outcomes to energy consumers. Using improved data and digital systems, the AER will be able to provide richer and more timely insights into energy consumer outcomes including levels of debt and the assistance retailers are providing in this time of significant cost-of-living pressures. | 2026 Medium-Low 2025 Medium 2024 Not reported | Active | 3.2 | 2.1 | July 2024 to June 2026 |
| Project name and description | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|
Energy Made Easy (EME) Enhancements The AER holds 2 statutory obligations in relation to the EME website and the Consumer Data Right (Energy) initiative. The first obligation, under the National Energy Retail Law, requires the AER to provide an online energy price comparison service for Australian consumers. The second obligation, under the Competition and Consumer (Consumer Data Right) Amendment Rules 2021, requires the AER to make retail energy product data accessible through an online request service. This project aims to secure essential support for the delivery of services including the consumer-facing EME website, the industry-facing Retailer Portal, and Consumer Data Right online request service. Together, these services will ensure energy consumers have access to an independent and trusted service where they can compare energy offers and find the best prices, and that retailer energy data can be collected and shared to promote data transparency and foster innovation. | Active | 16.0 | 16.0 | July 2025 to June 2029 |
| Project name and description | DCAs | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|---|
ROBUST Transition Program The ROBUST Transition Program is the successor of the ROBUST Program that closed on 30 June 2024. The primary objective of the program is to deliver the residual scope from the ROBUST Program to enable the Bureau to realise the full outcomes and benefits from the ROBUST Program. | 2026 High 2025 Medium-High | Active | 39.8 | 39.8 | July 2024 to November 2025 |
| Project name and description | DCAs | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|---|
Water Market Reform – Strengthening Integrity and Transparency This project is restoring transparency, integrity, and confidence to water markets through a new single digital platform for national water data management, a new water market website and water market data standards. | 2026 High 2025 High 2024 Not reported | Active | 32.7 | 18.2 | December 2022 to June 2027 |
| Project name and description | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|
National Climate Adaptation and Risk Program The National Climate Risk Assessment identified and analysed nationally significant climate-related risks for Australia, for action by the National Adaptation Plan. These are risks with pervasive and prolonged consequences that require a national, coordinated response. | Closed | 22.9 | 0.2 | November 2023 to June 2025 |
| Project name and description | DCAs | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|---|
Integrated Transformation and Sustainment Investment (ITSI) Program Tranche 1: Core technological modernisation, streamlined digital services and transparency The ITSI includes a range of individual initiatives that will deliver new business and technological capability to accelerate carbon abatement and improved biodiversity outcomes for Australia. From 2021, Program Tranche 1 began core technological modernisation, streamlined digital services and transparency. | 2026 Medium 2025 Medium-High 2024 Medium | Active | 145.0 | 63.4 | August 2021 to June 2028 |
Integrated Transformation and Sustainment Investment (ITSI) Program Tranche 2: Leverage modernised capabilities and investment value extension. The ITSI includes a range of individual initiatives that will deliver new business and technological capability to accelerate carbon abatement and improved biodiversity outcomes for Australia. From 2023, Program Tranche 2 extends core technological capability, delivering new schemes and continuing to modernise existing scheme administration and transparency. | 2026 Medium 2025 Medium-Low | Active | 159.4 | 82.7 | August 2021 to June 2034 |
| Project name and description | DCAs | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|---|
Australian Energy Market Operator Digital Systems Enhancement Program This project is to design, implement and operate a Digital Systems Enhancement Program. | 2026 NFP | Active | NFP | NFP | NFP |
| Project name and description | DCAs | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|---|
Capturing Australia’s Emissions Reduction Data – Additional Funding The aim of this project is to support and enhance core IT systems for the ongoing delivery of Australia’s National Greenhouse Accounts (historical and projected greenhouse gas emissions estimates) to fulfil legislative and international treaty reporting obligations, track progress against national emissions reduction targets, inform national and sectoral decarbonisation plans and 2035 target setting, and enable continued delivery of tools required for the Australian Carbon Credit Unit scheme. | 2026 Medium-High 2025 Medium-High | Active | 20.4 | 13.8 | August 2023 to June 2026 |
Establishing the National Environmental Protection Agency The aim of this project is to establish a new independent Commonwealth agency, the National Environmental Protection Agency, to enforce national environmental laws and restore confidence in Australia’s environmental protection system. The funding usage includes both operating costs and one-off transitional costs. | 2026 Medium 2025 Medium-Low 2024 Not reported | Paused | 121.0 | 28.1 | July 2023 to June 2027 |
Improved greenhouse gas accounting at national and farm levels This project aims to improve greenhouse gas accounting in the agriculture and land sector at the national through to farm level. The overall budget measure will deliver:
The digital and ICT measure, as part of the overall budget measure, facilitates accessibility of NGA data and calculations for users of different technical capability, including through a web mapping interface and Application Programming Interface. | 2026 Medium-High | Active | 20.9 | 7.1 | August 2025 to July 2028 |
| Project name and description | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|
Energy Model Enhancement (EME) Project This measure aims to improve energy planning and inform investment in energy networks and enabling infrastructure, including by developing new or improved energy forecasting models that enable more granular and integrated analysis of future energy demand. | Active | 7.4 | 6.1 | January 2025 to June 2027 |
Commonwealth Climate Risk and Opportunity Management Program To enhance climate risk management capabilities across the Commonwealth public sector, a new climate risk management guide and learning and development tools have been developed. To support this capability, the climate risk management digital tool was developed as a user-friendly digital tool that provides the necessary data, knowledge and guidance to Australian Public Service agencies to produce climate risk assessment reports. | Closed | 9.3 | 4.4 | July 2022 to June 2024 |
Environment Information Australia Environment Information Australia (EIA) has been established to provide accessible, interoperable and high-quality environmental data and information. The investment supports EIA to deliver environmental information, analytics and tools to support the department and government to undertake their regulatory and policy responsibilities and give business and the public easier access to environmental data and information. | Closed | 51.0 | 6.0 | July 2023 to June 2025 |
Online Data Collection and Reporting Mechanism for the Diesel Exhaust Fluid (DEF) Market The purpose of the market transparency measure for the DEF sector is to establish a data collection and reporting framework for the DEF market to increase transparency and assist in avoiding future supply shortages. | Active | 4.6 | 4.6 | October 2022 to June 2026 |
Sustaining Environmental Assessments The Sustaining Environmental Assessments measure provided funds to extend this workflow system to include a searchable public register of Environment Protection and Biodiversity Conservation Act 1999 offsets (the National Environmental Offset System) and for integration with the compliance investigations ICT system. This work included design of functional interfaces with the systems being developed for compliance purposes and risk ratings, so these systems can operate in the future as modules of a more comprehensive approach to managing information relevant to the protection of the environment. | Closed | 2.5 | 2.5 | July 2022 to June 2025 |
Waste Exports Licencing and Declaration (WELD) This project involved enhancements to the WELD business system to reflect new legislation for waste exports under the Recycling and Waste Reduction Act 2020 and associated Rules, including the introduction of paper and cardboard as a new regulated waste stream in 2024. | Closed | 0.7 | 0.7 | November 2024 to June 2025 |
| Project name and description | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|
Inspector-General of Water Compliance (IGWC) ICT Enabling Systems The Digital and Data Strategy will guide the IGWC’s investment into ICT and data needs, to support water compliance and oversight functions for the Murray-Darling Basin. The strategy will be implemented in phases, with the initial phase prioritising IGWC system identity and access security, and development of governance arrangements for data and information management. Strategy progress and currency will be regularly reviewed to adapt to any new regulatory or information and data needs and ICT options. | Closed | 1.3 | 1.3 | October 2024 to June 2025 |
| Project name and description | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|
Basin Plan Review Program (Basin Plan Review ICT and Data Project) This project is implementing the Australian Government’s commitment to safeguard and future-proof the Murray-Darling Basin by preparing for, and undertaking in full, the statutory Basin Plan Review. Outcomes include enabling data and ICT required to support the review, making data and information publicly available and accessible to a range of audiences, and managing delivery of the work program. | Active | 103.7 | 14.5 | July 2023 to June 2027 |
| Project name and description | DCAs | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|---|
ObjectStar to DB2 Migration This project de-risks the legacy application development environment (ObjectStar) to migrate data onto a secure and modern solution (DB2). The legacy development environment contains highly complex infrastructure and a rules database, underpinning 56 applications that enable critical functions to veteran service delivery. This measure is consistent with the department’s priorities to address the claims backlog and improve the claims administration system. | 2026 Medium 2025 Medium-High | Active | 18.2 | 18.2 | February 2024 to June 2026 |
| Project name and description | DCAs | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|---|
Replacement of the Departmental On Line Accounting and Reporting System (DOLARS), previously known as Modernisation to Reduce Wait Time to Access Support and Services (2PBC) This project directly addresses key issues underpinning the Royal Commission’s recommendations through a range of measures to address the unacceptable level of enterprise risk associated with the legacy technology underpinning the department’s financial management capability (DOLARS) and ensure its technology and digital channel delivery functions support improved claims administration and eliminate claims backlog. | 2026 Medium-High 2025 Medium 2024 Not reported | Active | 44.3 | 44.3 | November 2023 to June 2026 |
| Project name and description | Delivery status | Total budget ($m) | Digital budget ($m) | Project timeline |
|---|---|---|---|---|
Digital Resilience Roadmap – Open Arms Case Management Replacement The project objective is to replace VERA, the current Case Management System, with a new, secure, and fit-for-purpose solution for Open Arms. This new solution will help ensure the protection of sensitive information about the department's most vulnerable clients, who are accessing mental health support. Additionally, the new system will provide opportunities for various business improvements, including the reduction of manual processing. | Active | 10.8 | 10.8 | July 2025 to April 2026 |